The kakobuy spreadsheet features 10 main categories. Here's a definitive ranking of the top categories based on traffic, entries, and update frequency.
Category Rankings
| Rank | Category | Score | Items |
|---|---|---|---|
| 1 | Shoes | 9.8/10 | 1000+ |
| 2 | T-Shirts | 8.9/10 | 900+ |
| 3 | Hoodies/Sweaters | 8.7/10 | 800+ |
| 4 | Pants/Shorts | 7.5/10 | 700+ |
| 5 | Jersey | 7.2/10 | 600+ |
| 6 | Jackets | 6.8/10 | 500+ |
| 7 | Headwear | 6.1/10 | 400+ |
| 8 | Sets | 5.9/10 | 350+ |
| 9 | Accessories | 5.5/10 | 300+ |
| 10 | Underwear/Underpants | 4.8/10 | 250+ |
Why Shoes Tops the Kakobuy Spreadsheet
Shoes consistently rank #1 in the kakobuy spreadsheet due to the highest global demand, most frequent updates, and the largest number of entries. With over 1,000 listings, the Shoes category is the crown jewel of the 2026 spreadsheet.
Related: Kakobuy Spreadsheet Home · Category Index · Popular Sections
Browse the Full Kakobuy Spreadsheet
Access thousands of organized spreadsheet entries across all categories.

